AutoCAD Based (Display)
Total: 4
Page:
* On smaller devices swipe left to view hidden table data
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
---|---|---|---|---|---|---|
Ribbon/Toolbar (Software) | Button | Function | Error Type | Description | ||
Card 1351 View | Display (AutoCAD Based) | None | None | None | No inch marks (“) after the pipe diameter or there are but you prefer to remove them |
|
Card 1346 View | Display (AutoCAD Based) | None | None | None | Line / Main tags are blocking items behind the text / tags are not transparent |
|
Card 1062 View | Display (AutoCAD Based) | Osnaps | None | Other | When drawing objects, you get these icons/images/boxes next to the drawn object. If you hover over it, it mentions an osnap option |
|
Card 316 View | Display (AutoCAD Based) | None | None | Missing Dialog Box | Command is run, but nothing appears to happen. May get Nil message |
Page: